Rau Moulding Hom FKM Fluoroelastomer Compound
Tshuag qauv yog dawb & muaj
Viton Rubber Compound yog sib xyaw ntawm fkmtshuaj fluoroelastomerraw cov pos hniav, curing agents thiab lwm yam fillers. Peb qhov muag kub yog O Ring Viton Compound thiab Viton FKM compound rau kev sib txuas rau hlau.
● Hardness: 50-90 Ntug A
● Xim: Dub, xim av, liab, ntsuab lossis lwm yam xim
● Daim ntawv thov: rau molding O rings thiab roj foob roj hmab sib txuas rau hlau
● Cov Cim: Kub kub tsis kam, roj thiab roj tsis kam. Tshuaj tiv thaiv.
● Cov ntaub ntawv Technical
Cov khoom | Qib | |||
fwv 5170 | FD4270 P | FD4270 PEB | FD40 PIB | |
Qhov ceev (g / cm3) | 1.9 | 1.9 | 1.9 | 1.84 ib |
Cov ntsiab lus fluorine (%) | 66 | 66 | 66 | 68.5 ib |
Tensile zog (Mpa) | 15 | 16 | 16.6 | 16 |
Elongation ntawm tawg (%) | 210 | 270 | 210 | 220 |
Compression teeb,% (24h, 200 ℃) | 13.7 ib | 15 | 13.5 Nws | / |
Kev ua haujlwm | Moulding | Moulding | Moulding | Extrusion |
Daim ntawv thov | O-ring | Roj foob | Oring thiab roj foob | Roj hmab hose |
Roj thiab Fluid Resistance ntawm Elastomer
HNBR | NBR | EPDM | SBR | PTFE | VMQ | FKM | ACM | ||
Cav Roj | SAIB #30 | A | A | F | F | A | A | A | A |
SAB 102- #30 | A | A | F | F | A | B | A | A | |
Iav Roj | Tsheb siv | A | A | F | F | A | C | B | A |
Industrial hluavtaws puag | A | A | C | C | A | C | B | C | |
Nws pib kis kua | A | A | F | F | A | F | B | A | |
Nres Nres | DOT 3 (Glycol) | F | C | B | B | A | B | F | F |
DOT 4 (Glycol) | F | C | B | B | A | B | F | F | |
DOT 5 (Silicone puag) | A | A | F | B | A | F | B | B | |
Cov Roj Turbing | B | B | F | F | A | C | A | A | |
Neeg kho tshuab roj (No.2 lubrication roj) | B | B | F | F | A | F | A | B | |
Hydraulic roj (mineral roj) | A | A | F | F | A | C | A | A | |
AAntiburn yog'i | Phosphate | F | F | F | F | A | A | C | F |
Dej + Glycol | B | B | F | F | A | B | C | F | |
Kho cov roj | A | A | F | F | A | A | A | C | |
Roj | Cov ntxhia | A | A | F | F | A | A | A | A |
Silicone | A | A | F | B | A | F | A | A | |
Fluoro | A | A | F | F | A | A | F | A | |
Coolant | R12 + Paraffin | A | B | F | F | A | F | F | F |
R134a + Glycol | B | C | A | F | A | F | F | F | |
Roj av | B | C | F | F | A | F | A | F | |
Naphtha | B | C | F | F | A | F | A | F | |
Roj hnyav | A | B | F | F | A | F | A | C | |
Antifreeze kua (ethylene glycol) | B | B | A | A | A | C | F | F | |
Dej sov | A | B | A | A | A | B | B | F | |
Benzene | F | F | F | F | A | F | F | F | |
Cawv | B | B | A | A | A | B | B | F | |
Mehlethyl ketone (MEK) | F | F | F | F | A | C | F | F |
A: Zoo heev
B: Zoo
C: Ncaj
F: Tsis haum
Sau koj cov lus ntawm no thiab xa tuaj rau peb