Lub Hom Phiaj Fluoroelastomer Base Polymer
Tshuag qauv yog dawb & muaj
Viton FKM raw cov pos hniav yog raw khoom ntawm viton roj hmab. Peb muab Suav zoo tshaj plaws ntawm Viton FKM cov pos hniav nyoos xws li Low Mooney, Middle Mooney thiab qib Mooney siab.
FD26 serial FKM raw cov pos hniav yog ib hom copolymer muaj li ntawm vinylidene fluoride (VDF) thiab hexafluoropropylene (HFP). Nws yog hom qauv ntawm FKM uas qhia txog kev ua tau zoo tag nrho. Koj tuaj yeem pom cov khoom dav dav ntawm cov khoom siv hauv cov lus hauv qab no.
Cov khoom | Qib | ||||
FD2601 | FD2602 | FD2603 | FD2604 | FD2605 | |
Qhov ceev (g / cm3) | 1.82 ± 0.02 | 1.82 ± 0.02 | 1.82 ± 0.02 | 1.82 ± 0.02 | 1.82 ± 0.02 |
Cov ntsiab lus fluorine (%) | 66 | 66 | 66 | 66 | 66 |
Mooney Viscosity (ML (1 + 10) 121 ℃) | 25 | 40-45 : kuv | 60 ~ 70 | > 100 | 150 |
Tensile zog tom qab kho (Mpa) 24h, 230 ℃ | ≥11 | ≥11 | ≥11 | ≥13 | ≥13 |
Elongation ntawm so tom qab kho (%) 24h, 230 ℃ | ≥180 | ≥150 | ≥150 | ≥150 | ≥150 |
Compression teeb (%) 70h, 200 ℃ | ≤ 25 |
FD24 serial FKM raw cov pos hniav yog ib hom terpolymer muaj li ntawm vinylidene fluoride (VDF), hexafluoropropylene (HFP) thiab tetrafluoroethylene (TFE). Terpolymer muaj cov ntsiab lus fluorine ntau dua piv rau cov copolymer (feem ntau ntawm 68 thiab 69 qhov hnyav feem pua fluorine), uas
ua rau muaj tshuaj lom neeg zoo dua thiab kub ua haujlwm. Koj tuaj yeem pom cov khoom dav dav ntawm cov khoom siv hauv cov lus hauv qab no.
FD2462 | FD2463 | FD2465 | FD2465L | FD 2465 H | |
Cov ntsiab lus fluorine | 68.5 ib | 68.5 ib | 68.5 ib | 65 | 69.5 ib |
Qhov ceev (g / cm3) | 1.85 ib | 1.85 ib | 1.85 ib | 1.81 ib | 1.88 ib |
Mooney Viscosity (ML (1 + 10) 121 ℃) | 70 ± 10 | 40 ± 10 | 45 ± 15 | 50 ± 10 | 40 ± 20 |
Tensile zog tom qab kho (Mpa) 24h, 230 ℃ | ≥11 | ≥11 | ≥11 | ≥11 | ≥11 |
Elongation ntawm so tom qab kho (%) 24h, 230 ℃ | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 |
Compression teeb (%) 200 ℃ 70H compression 20% | ≤ 30% | ≤ 30% | ≤ 30% | ≤ 30% | ≤ 40% |
Roj tsis kam (200 ℃ 24H) RP-3 roj | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 2% |
Cov iav hloov pauv kub (TG) | > -15 ℃ | > -15 ℃ | > -15 ℃ | > -21 ℃ | > -13 ℃ |
Cov ntsiab lus dej (%) | ≤ 0.15 | ≤ 0.15 | ≤ 0.15 | ≤ 0.15 | ≤ 0.15 |
Pob thiab Cia
Fluoroelastomer yog thawj zaug ntim rau hauv PE hnab-qhov hnyav 5kgs ib lub hnab, ces muab tso rau hauv lub thawv ntawv. Net nyhav ib lub thawv: 25kgs
Fluoreolastomer yuav tsum muab cia rau hauv qhov chaw txias, qhuav thiab qhov cua. Lub neej txee yog 24 lub hlis txij li hnub tsim khoom.