Kev Tiv Thaiv Tshuaj Zoo Perfluoroelastomer Compound
Qauv Tshuag yog Dawb & Muaj
FUDI muab peb homperfluoroelastomer ffkmsib xyaw & ffkm polymer.
A. Nws muaj qhov kub thiab txias ua haujlwm dav tshaj plaws thiab dav tiv taus cov tshuaj lom neeg.
Cov yam ntxwv
● Kev tiv taus kub siab txog li 300-320 ℃ zoo heev
● Kev tiv taus zoo heev rau cov tshuaj lom neeg uas muaj zog heev;
● Kev tiv thaiv pa zoo heev;
● Kev teeb tsa compression zoo heev txawm tias nyob rau qhov kub siab heev;
● Kev ua tau los ntawm cov thev naus laus zis fluoroelastomer txheem ntawm cov khoom siv roj hmab convential.
● Nqe yog kim tshaj plaws.
Daim Ntawv Thov
O-rings, seals, diaphragms thiab lwm yam khoom siv hauv kev lag luam txheej txheem.
MOQ
300 grams
Cov ntaub ntawv rau kev siv
| Kev tiv thaiv kub | |
| Kub laus 70 teev @ 280 ℃ | |
| 100% Modulus Mpa | 9.5 |
| Lub zog tensile Mpa | 19.5 |
| Kev ntev thaum tawg% | 215 |
| Hardness Ntug Dej A | 72 |
| Kub laus 70 teev @ 300 ℃ | |
| 100% Modulus Mpa | 7.5 |
| Lub zog tensile Mpa | 17 |
| Kev ntev thaum tawg% | 260 |
| Hardness Ntug Dej A | 72 |
| Kub laus 70 teev @ 316 ℃ | |
| 100% Modulus Mpa | 6.5 |
| Lub zog tensile Mpa | 14 |
| Kev ntev thaum tawg% | 320 |
| Hardness Ntug Dej A | 72 |
B. Nws muaj qhov kub thiab txias tsawg thiab tiv taus cov tshuaj lom neeg dav tshaj plaws.
Cov yam ntxwv
● Kev tiv taus kub siab txog li 250 ~ 260 ℃ zoo heev
● Kev tiv taus zoo heev rau cov tshuaj lom neeg uas muaj zog heev;
● Kev tiv thaiv pa zoo heev;
● Kev teeb tsa compression zoo heev txawm tias nyob rau qhov kub siab heev;
● Tus nqi pheej yig dua li qib A.
Daim Ntawv Thov
O-rings, seals, diaphragms thiab lwm yam khoom siv hauv qhov chaw ib puag ncig hnyav.
MOQ
300 grams
Cov ntaub ntawv rau kev siv
| Hardness Ntug Dej A | 74 |
| Lub ntiajteb txawj nqus / | 1.99 |
| Lub zog tensile Mpa | 24.5 |
| 100% Modulus Mpa | 7.5 |
| Kev ntev% | 200 |
| Kev teeb tsa nias 72 teev @ 200 ℃ | 18.1 |
| Kev teeb tsa nias 72 teev @ 230 ℃ | 26.7 |
Kev tiv thaiv tshuaj lom neeg (Rau Ketone, Ester, Ether)
| Tshuaj lom neeg | Kub | Kev hloov pauv tom qab 168 teev (%) | Kev hloov tom qab 500 teev (%) |
| Acetone | 40 ℃ | 2.5 | 3.3 |
| Methyl ethyl ketone | 2.2 | 3.2 | |
| Isophorone | 0.1 | 0.5 | |
| Ethyl acetate | 3.1 | 3.8 | |
| Dioxane | 1.2 | 2.0 | |
| Methyl isobuthyl ketone | 1.2 | 2.0 | |
| Acetylacetone | 0.8 | 1.3 | |
| Butyl acetate | 1.5 | 2.5 | |
| Diethyl ether | 25 ℃ | 2.6 | 4.3 |
C. Nws muaj qhov kub thiab txias ua haujlwm tsawg thiab tiv taus cov tshuaj lom neeg zoo.
Cov yam ntxwv
● Kev tiv taus kub siab txog li 240 ℃ zoo heev
● Kev tiv taus zoo heev rau cov tshuaj lom neeg uas muaj zog heev;
● Kev tiv thaiv pa zoo heev;
● Kev teeb tsa compression zoo heev txawm tias nyob rau qhov kub siab heev;
● Kev ua tau los ntawm cov thev naus laus zis fluoroelastomer txheem ntawm cov khoom siv roj hmab ib txwm muaj.
● Tus nqi pheej yig tshaj plaws.
Cov ntaub ntawv rau kev siv
| Kev laus ntawm huab cua kub | 300 ℃ × 24 Teev | GB/T 3512-2014 | |||
| Lub zog tensile | % | -18.1 | |||
| Kev ntev | % | 17.1 | |||
| Kev hloov pauv ntawm qhov nyuaj | 0.2 | ||||
| Kev teeb tsa compression | 23 ℃ × 70 Teev | GB/T 7759.1-2015 | |||
| Kev teeb tsa compression | % | 11.2 | |||
| Kev teeb tsa compression | 204 ℃ × 70 Teev | GB/T 7759.1-2015 | |||
| Kev teeb tsa compression | % | 22.7 | |||
| Kev teeb tsa compression | 250 ℃ × 70 Teev | GB/T 7759.1-2015 | |||
| Kev teeb tsa compression | % | 33.2 | (Muaj cov kab nrib pleb) | ||
| Fule RP-3 | 150 ℃ × 24 Teev | GB/T 1690-2010 | |||
| Lub zog tensile | % | -14.3 | |||
| Kev ntev | % | 5.8 | |||
| Kev hloov pauv ntawm qhov nyuaj | -2 | ||||
| Kev hloov pauv ntawm qhov ntim | % | 4.6 | |||
| Kub qis | GB/T 15256-2014 | ||||
| Kub thiab txias | ℃ | -30 |









